In recent years, the rise of Artificial Intelligence (AI) and No-Code/Low-Code (NCLC) tools has transformed the way we approach various business and personal tasks. These tools have made it possible for individuals and organizations to harness the power of technology without necessarily having a deep understanding of coding or programming.
Today we will look at 900+ AI tools and No Code tools that you can use for your personal and professional work.
We will also look at 70+ segments covered by these AI tools and No code tools as well.
Let’s get started…
In this Guide
AI Tools (List of 800+ Tools)
1. Audio Editing (8 AI Tools)
In the audio editing segment, we have around 8 tools that can help us to speed up our audio editing process.
List of 8 AI tools for audio editing:
Tool | Description | Link |
Krisp | Removes background voices, noises and echo from all your calls, giving you peace of mind | krisp.ai |
Adobe Podcast | AI-powered audio recording and editing, all on the web | adobepodcast |
beatoven.ai | AI music generation techniques to compose unique mood-based music to suit every part of your video or podcast | beatoven |
Audio Strip | Create near perfect instrumental and vocal isolation for Free | audiostrip |
Voicemod | Voicemod adds real-time voice changing and custom sound effects to every game and communication desktop apps | voicemod |
Cleanvoice.ai | Cleanvoice is an artificial intelligence which removes filler sounds, stuttering and mouth sounds from your podcast or audio recording | cleanvoice.ai |
Podcastle.ai | Studio-quality recording, AI-powered editing, and seamless exporting – all in a single web-based platform | podcastle.ai |
Altered.ai | Change your voice to any of our carefully curated portfolio or custom voices and create compelling professional voice performance | altered.ai |
2. Avatar (25 AI Tools)
In the Avatar segment, we have around 25 tools that can help us to create our own customized avatar.
List of 25 AI tools for the Avatar creation process:
Tool | Description | Link |
Profile Picture AI | AI to generate an magical avatars of you that looks perfect and captures who you are | profilepicture.ai |
avatarai.me | Create your own photorealistic AI Avatars | avatarai.me |
Lensa | All-in-one image editing app that takes your photos to the next level | prisma-ai.com |
Xpression Camera | Real-time generative AI app for video chatting and live streaming | xpressioncamera.com |
Reface AI | Face swapping app | reface.ai |
Anime AI | AI will generate personalized anime arts | anime.ai |
Avatarify | Create digital doppleganger | avatarify |
Live Reacting AI | Create live shows with an AI host | livereactingai |
In3D | Turns people into realistic avatars | In3D |
HairstyleAI | Use the powerful AI technology to generate different hairstyles and see which one suits you best. Works for male and female haircuts. | hairstyleai |
Inworld | Chat, interact, share, and integrate AI characters you’ve created into games, worlds, and immersive experiences. | Inworld |
Unrealme | Get AI generated images of you | unrealme.io |
PhotoAI | Upload ~10 photos of yourself (after you pay), the AI will train on those, and will deliver your new photos within 24hrs. | photoai |
Character AI | Bring to life the science-fiction dream of open-ended conversations and collaborations with computers. | characterai |
NeuralStudio | Generate any image or avatar of yourself using text | neuralstudio |
Arti.pics | AI generated images from photos uploaded | arti pics |
Theoasis | Create Video With Your Voice, Powered by Generative AI | theoasis |
Gemsouls | Create virtual characters | mygemsouls |
Ready Player Me | Create cross-game Avatar Platform for the Metaverse | readyplayer.me |
PictoDream | Create images with the help of AI | pictodream |
Beb.ai | Create endless creative content with the help of AI (humans, animals and funny images) | beb.ai |
AI Time Machine | Create stunning AI avatars and travel through history | myheritage |
Hairgen AI | Creates AI generated image of anyone after a hair transplant | hairgen.ai |
Vana Portrait | Create self-portraits of you in infinite styles. | portrait.vana |
DreamPic.AI | Build personalized Images for Building a Strong Personal Brand Online | dreampic.ai |
3. Code Assistant (27 AI Tools)
In the Code Assistant segment, we have around 27 tools that can help us to assist in coding in our work.
List of 27 AI tools for the Code Assistant process:
Tool | Description | Link |
Replit | Build software collaboratively from anywhere in the world, on any device, without spending a second on setup | replit |
AutoRegex | This website uses artificial intelligence to automate this task by translating back and forth between English and RegEx | autoregex.xyz |
Amazon CodeWhisperer | Build applications faster with the ML-powered coding companion | amazoncodewhisperer |
Tabnine | Code faster with whole-line & full-function code completions | tabnine |
Copilot | GitHub Copilot uses the OpenAI Codex to suggest code and entire functions in real-time, right from your editor | copilot |
AI CLI | Get answers for CLI commands from GPT3 right from your terminal | AI CLI |
Codeium | Autocomplete code faster than anything | codeium |
Lookup | Lookup is a tool that allows you to search for information quickly and easily on the internet. | uselookup |
Duino Code Generator | Duino Code Generator is a tool that helps you generate code for Arduino microcontrollers. | duinocodegenerator |
Kodezi ai | Kodezi AI is a platform that uses AI to help developers write code more efficiently. | kodezi |
Maverick | Maverick is a tool that helps you manage your codebase by providing a visual representation of your project’s structure | maverick |
Buildt | Buildt is a tool that helps you automate the building, testing, and deployment of your code | Buildt |
BlackBox AI | BlackBox AI is an AI-powered debugging tool for developers | blackbox.ai |
Spellbox | Spellbox is a tool that helps you write error-free code by automatically checking your spelling and grammar | spellbox.ai |
CodeGeeX | CodeGeeX is a tool that helps you generate code for various programming languages | CodeGeeX |
Cheat Layer | Cheat Layer is a tool that allows you to access and use cheat sheets while coding | CheatLayer |
Ask Codi | Ask Codi is a tool that allows you to ask programming-related questions and get answers from a community of developers | Ask Codi |
Programminghelper | Programminghelper is a tool that provides programming tutorials and examples to help you learn how to code | programming-helper |
CodeAssist | CodeAssist is a tool that helps you write code more efficiently by providing code suggestions and autocomplete functionality | CodeAssist |
Fig AI | Fig AI is a tool that uses AI to help you optimize your code for performance and maintainability | Fig AI |
Mutable | Mutable is a tool that allows you to easily make changes to your code and see the results in real-time | mutable |
Clippy AI | Clippy AI is an AI-powered code review tool that helps you identify and fix errors in your code | Clippy AI |
Continual | Continual is a tool that allows you to easily collaborate with others on your codebase | Continual |
Stenography | Stenography is a tool that helps you write and organize your code by breaking it down into smaller, manageable chunks | Stenography |
WhatTheDiff | WhatTheDiff is a tool that helps you compare and merge code changes | whatthediff |
Hey, Github! | Hey, Github! is a tool that allows you to quickly find and access your Github repositories | heygithub |
CodeSquire | CodeSquire is a tool that helps you write code more efficiently by providing code suggestions and autocomplete functionality | codesquire.ai |
To get a complete list of 800+ tools, follow this link
https://www.producthunt.com/posts/900-ai-and-no-code-tools-database
No Code Tools (List of 100+ Tools)
1. API Integration (11 No Code Tools)
In the API Integration segment, we have around 11 tools that can help us to assist in integrating API in our work.
List of 11 No Code tools for the API integration process:
Tools | Description | Link |
Zapier | A platform that automates tasks and workflows by connecting different web applications | zapier |
NoCodeAPI | A platform that allows building and integrating APIs without writing code. | nocodeapi |
Integromat | A no-code platform that allows users to automate tasks and create custom workflows using a visual editor. It can connect to various data sources, including spreadsheets and databases, and can be integrated with other apps and services. | integromat |
Adequate | A platform for integrating APIs and automating processes. | adequate |
Tray.io | A platform for automating and streamlining workflows. | tray.io |
BryteFlow | A platform for automating data workflows and integrations without coding. | bryteflow.com |
IFTTT | A platform that connects apps and devices to automate tasks. | ifttt |
Workato | A platform for connecting and automating enterprise apps. | workato |
Parabola | A visual workflow tool that allows users to connect to and manipulate data from various sources, including spreadsheets and databases. It can be used for data cleaning, transformation, and analysis. | parabola.io |
Microsoft Power Automate | A no-code platform that allows users to automate tasks and create custom workflows using a visual editor. It can connect to various data sources, including spreadsheets and databases, and can be integrated with other Microsoft apps and services. | powerautomate |
Automate.io | A no-code platform that allows users to automate tasks and create custom workflows using a visual editor. It can connect to various data sources, including spreadsheets and databases, and can be integrated with other apps and services. | automate.io |
2. Business Management (11 No Code Tools)
In the Business Management segment, we have around 11 tools that can help us to help you manage your business.
List of 11 No Code tools for the API integration process:
Tools | Description | Link |
Webflow | Advanced website design and development tool with powerful CSS and JavaScript capabilities | Webflow |
Bubble | Platform for building web and mobile applications without code, with a visual editor and built-in database. | bubble |
Airtable | A flexible and powerful database tool that can be used as a spreadsheet, a project management tool, or a CRM. It features a drag-and-drop interface, and can be integrated with other apps and services. | airtable |
Adalo | A no-code platform for building mobile and web apps, including apps that connect to databases and spreadsheets. It includes a visual editor, form builders, and data management tools. | adalo |
Retool | A low-code platform that allows developers to quickly build internal tools and automate their workflows by connecting to their existing data and APIs. | retool |
Glide | A no-code app development platform that allows you to create mobile apps from Google Sheets and Forms. | glide |
Unqork | No-code app development platform that allows you to create enterprise-grade web and mobile apps using a visual interface. | unqork |
Coda | A flexible, all-in-one document that can serve as a spreadsheet, a database, a wiki, and more. It allows users to create custom views, automate tasks, and integrate with other apps and services. | Coda |
Monday | A platform built for a new way of working | monday |
Knack | A no-code platform for building database-driven web and mobile apps that includes a visual editor, data management tools, and form builders. | knack |
Notion | A no-code app development platform that allows you to create web and mobile apps using a visual interface and natural language programming. | Notion |
3. Next Generation Documents (20 No Code Tools)
In the Next Generation Documents segment, we have around 20 tools that can help us to help you manage next-generation documents.
List of 20 No Code tools for the Next Generation Documents process:
Tools | Description | Link |
Webflow | Advanced website design and development tool with powerful CSS and JavaScript capabilities | Webflow |
Airtable | A flexible and powerful database tool that can be used as a spreadsheet, a project management tool, or a CRM. It features a drag-and-drop interface, and can be integrated with other apps and services. | Airtable |
Adalo | A no-code platform for building mobile and web apps, including apps that connect to databases and spreadsheets. It includes a visual editor, form builders, and data management tools. | Adalo |
Glide | A no-code app development platform that allows you to create mobile apps from Google Sheets and Forms. | Glide |
Coda | A flexible, all-in-one document that can serve as a spreadsheet, a database, a wiki, and more. It allows users to create custom views, automate tasks, and integrate with other apps and services. | Coda |
Figma | A no-code app development platform that allows you to design and prototype web and mobile apps using a visual interface | Figma |
Visme | A presentation and infographic maker | Visme |
Powerpoint | A presentation software by Microsoft. | powerpoint |
Creately | An online diagramming and flowcharting tool | creately |
Flipsnack | A tool for creating interactive PDF documents | flipsnack |
Quip | A collaboration platform for documents, spreadsheets, and task lists | quip |
Hype | A tool for creating interactive HTML5 content | hype |
Zoho Writer | A word processing tool with collaboration features | zohowriter |
Slite | A team knowledge management tool | slite |
Canva | A graphic design tool that allows you to create professional-looking designs for web and mobile apps, social media posts, and more, using a drag-and-drop interface. | Canva |
Lucidchart | A visual collaboration tool for creating diagrams and flowcharts | LucidChart |
Keynote | A presentation software for Apple devices | Keynote |
Google Docs | A cloud-based word processing tool | Google Docs |
Bubbl.us | An online mind mapping tool | bubbl.us |
Notion | A no-code app development platform that allows you to create web and mobile apps using a visual interface and natural language programming. | Notion |
To get a complete list of 100+ No Code tools, follow this link
https://www.producthunt.com/posts/900-ai-and-no-code-tools-database